This node is used as a container for Texture objects. Typically, this node is referenced by a Material node in order to indicate which textures are associated with the Material. The order of textures stored as children of this node also sets sampler binding order when used in that context.
Class registration and implementation information is as follows:
Category | Documentation |
---|---|
Implementation | C++ |
Module | Plugin-Nodes-Palette |
Class Hierarchy | Node » Group » TexturePaletteNode |
Data Interface Name | TexturePaletteNode |
Type Status | Active |
Is Final Type | Yes |
Properties are as follows:
Property | Documentation |
---|---|
Palette Data Source | A link to the <TexturePaletteNode> base palette object. (If this object is not a base palette.) |
Material Data Source | A link to the <Material> for which the node stores <Texture> nodes. |
Sampler Palette Data Source | A link to the <SamplerPaletteNode> that contains <SamplerNode> objects that are binding <Texture> nodes in this palette. |
Is Base Palette | If true, sets this as a base palette, which means that other rendering use cases can compare values to make sure they use the correct textures and samplers required by this shader. |
Pixel Format | If true, the pixel format value will be used to match a <Texture> node in this palette with a <Texture> node in the base palette. |
Texture File | If true, the file path value will be used to match a <Texture> node in this palette with a <Texture> node in the base palette. |
Texture Type | If true, the texture type value will be used to match a <Texture> node in this palette with a <Texture> node in the base palette. |
Array Count | If true, the array count value will be used to match a <Texture> node in this palette with a <Texture> node in the base palette. |
Render Depth | If true, the render depth value will be used to match a <Texture> node in this palette with a <Texture> node in the base palette. |
Source X | If true, the source x value will be used to match a <Texture> node in this palette with a <Texture> node in the base palette. |
Source Y | If true, the source y value will be used to match a <Texture> node in this palette with a <Texture> node in the base palette. |
Width | If true, the width value will be used to match a <Texture> node in this palette with a <Texture> node in the base palette. |
Height | If true, the height value will be used to match a <Texture> node in this palette with a <Texture> node in the base palette. |
Render Width | If true, the render width value will be used to match a <Texture> node in this palette with a <Texture> node in the base palette. |
Render Height | If true, the render height value will be used to match a <Texture> node in this palette with a <Texture> node in the base palette. |
Tile S | If true, the tile s value will be used to match a <Texture> node in this palette with a <Texture> node in the base palette. |
Tile T | If true, the tile t value will be used to match a <Texture> node in this palette with a <Texture> node in the base palette. |
Tile R | If true, the tile r value will be used to match a <Texture> node in this palette with a <Texture> node in the base palette. |
Properties are as follows:
Property | Documentation |
---|---|
Visible | Toggles the <Group>'s visible/invisible". Child nodes are not visible when their parent <Group>'s is invisible. |
Collisions | Toggles collision detection on the <Group> node and its children". This is used for runtime export and has no effect in Simdify applications. |
Cull | Toggles view volume culling on/off". modifying this parameter may cause incorrect culling and other unexpected consequences. |
Preserve Camera | This option is undocumented at present. |
Generic Data Source | This option provides the capability to connect a <Group>'s to a node that serves as a generic data source. |
Bounding Box Frozen | Freezes the bounding box at its current size. This is often used as a runtime flag, and modifying this parameter may cause incorrect culling. |
Minimum X | Displays the minimum bounding box coordinate on the X axis. |
Minimum Y | Displays the minimum bounding box coordinate on the Y axis. |
Minimum Z | Displays the minimum bounding box coordinate on the Z axis. |
Maximum X | Displays the maximum bounding box coordinate on the X axis. |
Maximum Y | Displays the maximum bounding box coordinate on the Y axis. |
Maximum Z | Displays the maximum bounding box coordinate on the Z axis. |
Transform Locked | Locks the node and prevents transformation of the node and its children. This is a runtime flag and has no effect in Simdify applications. |
Position X | Displays the node's position on the X axis. |
Position Y | Displays the node's position on the Y axis. |
Position Z | Displays the node's position on the Z axis. |
Orientation X | Displays the node's orientation on the X axis. |
Orientation Y | Displays the node's orientation on the Y axis. |
Orientation Z | Displays the node's orientation on the Z axis. |
Scale X | Displays the node's scale on the X axis. |
Scale Y | Displays the node's scale on the Y axis. |
Scale Z | Displays the node's scale on the Z axis. |
Billboard | Sets the node as a billboard. Billboards rotate to face the camera. This feature has been preserved for compatibility purposes, but this functionality should be implemented with geometry shaders. |
Properties are as follows:
Property | Documentation |
---|---|
Name | Sets orthe name of the node. Do not use / or \ [forward slash and backslash] in the node name as this produces conflicts with resolving link nodes that reference external files. |
Class | Sets the class of the node. |
ID | Sets the ID of the node. This must be unique for each document, but different documents can use the same ID. |
Import Disabled | Determines whether or not the node is imported during an import process such as when nodes are imported from a template during document creation. Note that this flag is mostly in Simdify Scripting language. |
Export Disabled | Determines whether or not the node is exported during an export process, or possibly other purposes. This flag is set to No and current Simdify exporters ignore it (but it can be very useful if you need to modify the exporters). |
Guid | Enumerates the Node's GUID. |