Constructs a <Point> object with a physical coordinate in 3D space, a color and a texture coordinate in 2D texture space.
Point Point( float64 p_dX, float64 p_dY, float64 p_dZ, Color p_oPointColor, float64 p_dU, float64 p_dV )
| Parameter Type | Parameter Name | Documentation |
|---|---|---|
| float64 | p_dX | The x-coordinate of the point in 3D space. |
| float64 | p_dY | The y-coordinate of the point in 3D space. |
| float64 | p_dZ | The z-coordinate of the point in 3D space. |
| <Color> | p_oPointColor | The color of the point. |
| float64 | p_dU | The u-coordinate of the point in texture space. |
| float64 | p_dV | The v-coordinate of the point in texture space. |
None published. Please look for an example in the Simdify Scripting Language code base.