Implements a set of data member constraints that must be met in order for a <Texture> object to match another <Texture> object.
Class registration and implementation information is as follows:
| Category | Documentation |
|---|---|
| Implementation | C++ |
| Module | Plugin-Nodes-Post-Processing |
| Class Hierarchy | Node » Group » TextureConstraintNode |
| Data Interface Name | TextureConstraintNode |
| Type Status | Active |
| Is Final Type | Yes |
Properties are as follows:
| Property | Documentation |
|---|---|
| Output Mode: Visual | This hint helps the workflow tile system determine if the rendered output is something that the user can see or not. In this case, it is expected that the results of the shader generate some kind of visual result. |
| Output Mode: Compute | This hint helps the workflow tile system determine if the rendered output is something that the user can see or not. In this case, it is expected that the results of the shader DO NOT generate some kind of visual result. |
| Tile Shader Path | If specified, this shader module will be used to render a workflow tile using the generated output. For example: you might specify a shader that renders the workflow tile with the results if this constraint generates a visual result. Or you might specify a shader that renders the workflow tile with an icon if this constraint does not generate a visual result. |
| Tile Image Path | If specified, this texture will be used to render the workflow tile preview result. |
| Base Texture | A link to a <Texture> node that this node acts upon during a constraint operation. This value is used to cache the initial <Texture> for undo operations. |
| Texture | A link to a <Texture> node that this node acts upon during a constraint operation. For example: when connecting a workflow tile, the constraints specified by this node determine whether or not a connection is formed by using the constraints to determine if the <Texture> being connected is a match. |
| Sampler | A link to a <SamplerNode> node that manages rendering for the <Texture> specified by this constraint. |
| Proxy Pixel Format | If this constraint serves as a proxy and has no connection to a <Texture> or <SamplerNode>, this is the associated pixel format of the input or output required by the constraint. |
| Proxy Texture Type | If this constraint serves as a proxy and has no connection to a <Texture> or <SamplerNode>, this is the associated texture type of the input or output required by the constraint. |
| Proxy Sampler Type | If this constraint serves as a proxy and has no connection to a <Texture> or <SamplerNode>, this is the associated sampler type of the input or output required by the constraint. |
| Pixel Format | If true, the pixel format value will be used to match a <Texture> node with this <Texture> node during a constraint operation. |
| Texture File | If true, the file path value will be used to match a <Texture> node with this <Texture> node during a constraint operation. |
| Texture Type | If true, the texture type value will be used to match a <Texture> node with this <Texture> node during a constraint operation. |
| Texture Topology | If true, the texture topology value will be used to match a <Texture> node with this <Texture> node during a constraint operation. |
| Array Count | If true, the array count value will be used to match a <Texture> node with this <Texture> node during a constraint operation. |
| Render Depth | If true, the render depth value will be used to match a <Texture> node with this <Texture> node during a constraint operation. |
| Source X | If true, the source x value will be used to match a <Texture> node with this <Texture> node during a constraint operation. |
| Source Y | If true, the source y value will be used to match a <Texture> node with this <Texture> node during a constraint operation. |
| Width | If true, the width value will be used to match a <Texture> node with this <Texture> node during a constraint operation. |
| Height | If true, the height value will be used to match a <Texture> node with this <Texture> node during a constraint operation. |
| Render Width | If true, the render width value will be used to match a <Texture> node with this <Texture> node during a constraint operation. |
| Render Height | If true, the render height value will be used to match a <Texture> node with this <Texture> node during a constraint operation. |
| Tile S | If true, the tile s value will be used to match a <Texture> node with this <Texture> node during a constraint operation. |
| Tile T | If true, the tile t value will be used to match a <Texture> node with this <Texture> node during a constraint operation. |
| Tile R | If true, the tile r value will be used to match a <Texture> node with this <Texture> node during a constraint operation. |
Properties are as follows:
| Property | Documentation |
|---|---|
| Visible | Toggles the <Group>'s visible/invisible". Child nodes are not visible when their parent <Group>'s is invisible. |
| Collisions | Toggles collision detection on the <Group> node and its children". This is used for runtime export and has no effect in Simdify applications. |
| Cull | Toggles view volume culling on/off". modifying this parameter may cause incorrect culling and other unexpected consequences. |
| Preserve Camera | This option is undocumented at present. |
| Generic Data Source | This option provides the capability to connect a <Group>'s to a node that serves as a generic data source. |
| Bounding Box Frozen | Freezes the bounding box at its current size. This is often used as a runtime flag, and modifying this parameter may cause incorrect culling. |
| Minimum X | Displays the minimum bounding box coordinate on the X axis. |
| Minimum Y | Displays the minimum bounding box coordinate on the Y axis. |
| Minimum Z | Displays the minimum bounding box coordinate on the Z axis. |
| Maximum X | Displays the maximum bounding box coordinate on the X axis. |
| Maximum Y | Displays the maximum bounding box coordinate on the Y axis. |
| Maximum Z | Displays the maximum bounding box coordinate on the Z axis. |
| Transform Locked | Locks the node and prevents transformation of the node and its children. This is a runtime flag and has no effect in Simdify applications. |
| Position X | Displays the node's position on the X axis. |
| Position Y | Displays the node's position on the Y axis. |
| Position Z | Displays the node's position on the Z axis. |
| Orientation X | Displays the node's orientation on the X axis. |
| Orientation Y | Displays the node's orientation on the Y axis. |
| Orientation Z | Displays the node's orientation on the Z axis. |
| Scale X | Displays the node's scale on the X axis. |
| Scale Y | Displays the node's scale on the Y axis. |
| Scale Z | Displays the node's scale on the Z axis. |
| Billboard | Sets the node as a billboard. Billboards rotate to face the camera. This feature has been preserved for compatibility purposes, but this functionality should be implemented with geometry shaders. |
Properties are as follows:
| Property | Documentation |
|---|---|
| Name | Sets orthe name of the node. Do not use / or \ [forward slash and backslash] in the node name as this produces conflicts with resolving link nodes that reference external files. |
| Class | Sets the class of the node. |
| ID | Sets the ID of the node. This must be unique for each document, but different documents can use the same ID. |
| Import Disabled | Determines whether or not the node is imported during an import process such as when nodes are imported from a template during document creation. Note that this flag is mostly in Simdify Scripting language. |
| Export Disabled | Determines whether or not the node is exported during an export process, or possibly other purposes. This flag is set to No and current Simdify exporters ignore it (but it can be very useful if you need to modify the exporters). |
| Guid | Enumerates the Node's GUID. |