This report produces statistical analysis meant for avalanche professionals only and may contain serious errors. Please see Avalanche Terrain Exposure Scale — Technical Model ( v.1-04 ) at the ParksCanada web site.
Elevation scores provide information about the minimum and maximum elevations in a particular area. In general, avalanche exposure rises with elevation because tree-cover becomes more sparse, and colder temperatures can prolong instability. Terrain with large ranges in elevation also supports larger avalanche paths, which are an important criteria to consider.
Avalanche terrain scores provide information about the amount of terrain over 35%, which is commonly considered to be terrain where avalanches will start readily. It goes without saying that avalanches can be triggered remotely from low angle terrain, but for the purposes of this analysis, we are interested in areas where avalanches are more likely to start.
Surface area scores compare the surface area if the region were flat with the surface area after displacement by elevation values. As the surface area increases, the terrain generally becomes steeper and can hold more snow. In many cases, the overall amount of convolution also increases along with surface area. This can indicate the presence of rollovers and depressions that increase the likelihood of a deep burial.
Topographic openness scores reflect the amount of openness to the sky found at each point in the terrain, as well openness in general for sub-regions of the terrain. Sub-regions with low openness are often terrain traps where avalanches form deep deposits, or areas where line of sight may be limited due to obstruction by local terrain features. Broad reductions in openness generally indicate that there are significant limitations to line of sight at various spatial scales.
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 806 metres ASL |
Maximum Elevation | 1478 metres ASL |
Terrain Over 35 Degrees Steepness | 62% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14930887 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12488537 |
Openness | 74% |
Relative Reduction In Openness | 26% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 704 metres ASL |
Maximum Elevation | 1453 metres ASL |
Terrain Over 35 Degrees Steepness | 60% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15413964 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12762594 |
Openness | 76% |
Relative Reduction In Openness | 24% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 783 metres ASL |
Maximum Elevation | 1573 metres ASL |
Terrain Over 35 Degrees Steepness | 70% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15717204 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12537766 |
Openness | 75% |
Relative Reduction In Openness | 25% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 999 metres ASL |
Maximum Elevation | 1646 metres ASL |
Terrain Over 35 Degrees Steepness | 69% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15644450 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11252901 |
Openness | 67% |
Relative Reduction In Openness | 33% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 888 metres ASL |
Maximum Elevation | 1418 metres ASL |
Terrain Over 35 Degrees Steepness | 29% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14107748 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 13300484 |
Openness | 79% |
Relative Reduction In Openness | 21% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 823 metres ASL |
Maximum Elevation | 1538 metres ASL |
Terrain Over 35 Degrees Steepness | 56% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14738550 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 13211759 |
Openness | 79% |
Relative Reduction In Openness | 21% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 765 metres ASL |
Maximum Elevation | 1381 metres ASL |
Terrain Over 35 Degrees Steepness | 75% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15508845 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12093790 |
Openness | 72% |
Relative Reduction In Openness | 28% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 597 metres ASL |
Maximum Elevation | 1169 metres ASL |
Terrain Over 35 Degrees Steepness | 62% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14516243 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 13092396 |
Openness | 78% |
Relative Reduction In Openness | 22% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 625 metres ASL |
Maximum Elevation | 1425 metres ASL |
Terrain Over 35 Degrees Steepness | 70% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15267427 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12782580 |
Openness | 76% |
Relative Reduction In Openness | 24% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 739 metres ASL |
Maximum Elevation | 1370 metres ASL |
Terrain Over 35 Degrees Steepness | 50% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14461693 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 13045914 |
Openness | 78% |
Relative Reduction In Openness | 22% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 903 metres ASL |
Maximum Elevation | 1691 metres ASL |
Terrain Over 35 Degrees Steepness | 61% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15851242 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12392786 |
Openness | 74% |
Relative Reduction In Openness | 26% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1277 metres ASL |
Maximum Elevation | 1825 metres ASL |
Terrain Over 35 Degrees Steepness | 40% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14524921 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12568018 |
Openness | 75% |
Relative Reduction In Openness | 25% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1174 metres ASL |
Maximum Elevation | 1933 metres ASL |
Terrain Over 35 Degrees Steepness | 47% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14417990 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12950401 |
Openness | 77% |
Relative Reduction In Openness | 23% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 995 metres ASL |
Maximum Elevation | 1830 metres ASL |
Terrain Over 35 Degrees Steepness | 58% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15287109 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11927576 |
Openness | 71% |
Relative Reduction In Openness | 29% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 765 metres ASL |
Maximum Elevation | 1483 metres ASL |
Terrain Over 35 Degrees Steepness | 56% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15199729 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12136283 |
Openness | 72% |
Relative Reduction In Openness | 28% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 656 metres ASL |
Maximum Elevation | 1250 metres ASL |
Terrain Over 35 Degrees Steepness | 71% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15543635 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12197551 |
Openness | 72% |
Relative Reduction In Openness | 28% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 740 metres ASL |
Maximum Elevation | 1552 metres ASL |
Terrain Over 35 Degrees Steepness | 78% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 16680962 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12321192 |
Openness | 73% |
Relative Reduction In Openness | 27% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 970 metres ASL |
Maximum Elevation | 1748 metres ASL |
Terrain Over 35 Degrees Steepness | 63% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 16393852 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11523739 |
Openness | 68% |
Relative Reduction In Openness | 32% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1066 metres ASL |
Maximum Elevation | 2515 metres ASL |
Terrain Over 35 Degrees Steepness | 73% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 18003595 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 10975303 |
Openness | 65% |
Relative Reduction In Openness | 35% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1360 metres ASL |
Maximum Elevation | 2494 metres ASL |
Terrain Over 35 Degrees Steepness | 59% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 17278409 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 10766049 |
Openness | 64% |
Relative Reduction In Openness | 36% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1811 metres ASL |
Maximum Elevation | 2840 metres ASL |
Terrain Over 35 Degrees Steepness | 53% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15458840 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 13481102 |
Openness | 80% |
Relative Reduction In Openness | 20% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1436 metres ASL |
Maximum Elevation | 2768 metres ASL |
Terrain Over 35 Degrees Steepness | 42% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15559898 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12992042 |
Openness | 77% |
Relative Reduction In Openness | 23% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1152 metres ASL |
Maximum Elevation | 2018 metres ASL |
Terrain Over 35 Degrees Steepness | 50% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15142468 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11977580 |
Openness | 71% |
Relative Reduction In Openness | 29% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 693 metres ASL |
Maximum Elevation | 1490 metres ASL |
Terrain Over 35 Degrees Steepness | 60% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15172310 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12176581 |
Openness | 72% |
Relative Reduction In Openness | 28% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 940 metres ASL |
Maximum Elevation | 1775 metres ASL |
Terrain Over 35 Degrees Steepness | 74% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 16334580 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11825926 |
Openness | 70% |
Relative Reduction In Openness | 30% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1409 metres ASL |
Maximum Elevation | 2092 metres ASL |
Terrain Over 35 Degrees Steepness | 58% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15447878 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12484519 |
Openness | 74% |
Relative Reduction In Openness | 26% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1538 metres ASL |
Maximum Elevation | 2762 metres ASL |
Terrain Over 35 Degrees Steepness | 57% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 17655107 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11638216 |
Openness | 69% |
Relative Reduction In Openness | 31% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1935 metres ASL |
Maximum Elevation | 2878 metres ASL |
Terrain Over 35 Degrees Steepness | 57% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 18265089 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11181006 |
Openness | 66% |
Relative Reduction In Openness | 34% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 2259 metres ASL |
Maximum Elevation | 3284 metres ASL |
Terrain Over 35 Degrees Steepness | 74% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 17802703 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12010398 |
Openness | 71% |
Relative Reduction In Openness | 29% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 2006 metres ASL |
Maximum Elevation | 3027 metres ASL |
Terrain Over 35 Degrees Steepness | 58% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 16422119 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12151362 |
Openness | 72% |
Relative Reduction In Openness | 28% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1112 metres ASL |
Maximum Elevation | 2142 metres ASL |
Terrain Over 35 Degrees Steepness | 55% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15977153 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11798135 |
Openness | 70% |
Relative Reduction In Openness | 30% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 730 metres ASL |
Maximum Elevation | 1924 metres ASL |
Terrain Over 35 Degrees Steepness | 77% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 16452100 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11653430 |
Openness | 69% |
Relative Reduction In Openness | 31% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1156 metres ASL |
Maximum Elevation | 1786 metres ASL |
Terrain Over 35 Degrees Steepness | 54% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14942191 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12459316 |
Openness | 74% |
Relative Reduction In Openness | 26% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 887 metres ASL |
Maximum Elevation | 1813 metres ASL |
Terrain Over 35 Degrees Steepness | 50% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14937507 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12789852 |
Openness | 76% |
Relative Reduction In Openness | 24% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 994 metres ASL |
Maximum Elevation | 1972 metres ASL |
Terrain Over 35 Degrees Steepness | 65% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15594076 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11976419 |
Openness | 71% |
Relative Reduction In Openness | 29% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1298 metres ASL |
Maximum Elevation | 2254 metres ASL |
Terrain Over 35 Degrees Steepness | 52% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15777656 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12185759 |
Openness | 72% |
Relative Reduction In Openness | 28% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1817 metres ASL |
Maximum Elevation | 2751 metres ASL |
Terrain Over 35 Degrees Steepness | 56% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15858709 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11906321 |
Openness | 71% |
Relative Reduction In Openness | 29% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1496 metres ASL |
Maximum Elevation | 2684 metres ASL |
Terrain Over 35 Degrees Steepness | 58% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15839061 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12605810 |
Openness | 75% |
Relative Reduction In Openness | 25% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1318 metres ASL |
Maximum Elevation | 2171 metres ASL |
Terrain Over 35 Degrees Steepness | 56% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 16427912 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11588043 |
Openness | 69% |
Relative Reduction In Openness | 31% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1025 metres ASL |
Maximum Elevation | 1971 metres ASL |
Terrain Over 35 Degrees Steepness | 67% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15633003 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11724854 |
Openness | 70% |
Relative Reduction In Openness | 30% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 614 metres ASL |
Maximum Elevation | 1535 metres ASL |
Terrain Over 35 Degrees Steepness | 60% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15256593 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12369978 |
Openness | 74% |
Relative Reduction In Openness | 26% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 570 metres ASL |
Maximum Elevation | 1470 metres ASL |
Terrain Over 35 Degrees Steepness | 63% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15069258 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12194462 |
Openness | 72% |
Relative Reduction In Openness | 28% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 947 metres ASL |
Maximum Elevation | 1889 metres ASL |
Terrain Over 35 Degrees Steepness | 59% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14786784 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 13475571 |
Openness | 80% |
Relative Reduction In Openness | 20% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1411 metres ASL |
Maximum Elevation | 2130 metres ASL |
Terrain Over 35 Degrees Steepness | 71% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15360926 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12501431 |
Openness | 74% |
Relative Reduction In Openness | 26% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1408 metres ASL |
Maximum Elevation | 2287 metres ASL |
Terrain Over 35 Degrees Steepness | 53% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14939204 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12868437 |
Openness | 77% |
Relative Reduction In Openness | 23% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 988 metres ASL |
Maximum Elevation | 2048 metres ASL |
Terrain Over 35 Degrees Steepness | 72% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15762560 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11632606 |
Openness | 69% |
Relative Reduction In Openness | 31% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1145 metres ASL |
Maximum Elevation | 2040 metres ASL |
Terrain Over 35 Degrees Steepness | 53% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14942013 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12720988 |
Openness | 76% |
Relative Reduction In Openness | 24% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1456 metres ASL |
Maximum Elevation | 1993 metres ASL |
Terrain Over 35 Degrees Steepness | 57% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15173981 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12490404 |
Openness | 74% |
Relative Reduction In Openness | 26% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 565 metres ASL |
Maximum Elevation | 1488 metres ASL |
Terrain Over 35 Degrees Steepness | 59% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15081743 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 13572297 |
Openness | 81% |
Relative Reduction In Openness | 19% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 432 metres ASL |
Maximum Elevation | 1399 metres ASL |
Terrain Over 35 Degrees Steepness | 64% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14753990 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12764002 |
Openness | 76% |
Relative Reduction In Openness | 24% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1080 metres ASL |
Maximum Elevation | 1981 metres ASL |
Terrain Over 35 Degrees Steepness | 68% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14772318 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12893776 |
Openness | 77% |
Relative Reduction In Openness | 23% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1373 metres ASL |
Maximum Elevation | 1999 metres ASL |
Terrain Over 35 Degrees Steepness | 48% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14782697 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12974982 |
Openness | 77% |
Relative Reduction In Openness | 23% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1242 metres ASL |
Maximum Elevation | 1793 metres ASL |
Terrain Over 35 Degrees Steepness | 36% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14939895 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 13337905 |
Openness | 79% |
Relative Reduction In Openness | 21% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 862 metres ASL |
Maximum Elevation | 1611 metres ASL |
Terrain Over 35 Degrees Steepness | 40% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14612728 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12858891 |
Openness | 76% |
Relative Reduction In Openness | 24% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 793 metres ASL |
Maximum Elevation | 1654 metres ASL |
Terrain Over 35 Degrees Steepness | 47% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15557409 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12469515 |
Openness | 74% |
Relative Reduction In Openness | 26% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 868 metres ASL |
Maximum Elevation | 1683 metres ASL |
Terrain Over 35 Degrees Steepness | 69% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15495507 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11902640 |
Openness | 71% |
Relative Reduction In Openness | 29% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 308 metres ASL |
Maximum Elevation | 937 metres ASL |
Terrain Over 35 Degrees Steepness | 50% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14783284 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12607757 |
Openness | 75% |
Relative Reduction In Openness | 25% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 381 metres ASL |
Maximum Elevation | 1290 metres ASL |
Terrain Over 35 Degrees Steepness | 55% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14819998 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 13356374 |
Openness | 79% |
Relative Reduction In Openness | 21% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 855 metres ASL |
Maximum Elevation | 1598 metres ASL |
Terrain Over 35 Degrees Steepness | 66% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14737037 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12821748 |
Openness | 76% |
Relative Reduction In Openness | 24% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1185 metres ASL |
Maximum Elevation | 1893 metres ASL |
Terrain Over 35 Degrees Steepness | 61% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15179442 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12890450 |
Openness | 77% |
Relative Reduction In Openness | 23% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1064 metres ASL |
Maximum Elevation | 1680 metres ASL |
Terrain Over 35 Degrees Steepness | 42% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14719712 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12582394 |
Openness | 75% |
Relative Reduction In Openness | 25% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 991 metres ASL |
Maximum Elevation | 1647 metres ASL |
Terrain Over 35 Degrees Steepness | 29% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14177524 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 14217368 |
Openness | 85% |
Relative Reduction In Openness | 15% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 714 metres ASL |
Maximum Elevation | 1294 metres ASL |
Terrain Over 35 Degrees Steepness | 47% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14425479 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12765031 |
Openness | 76% |
Relative Reduction In Openness | 24% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 797 metres ASL |
Maximum Elevation | 1760 metres ASL |
Terrain Over 35 Degrees Steepness | 80% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15116463 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12972041 |
Openness | 77% |
Relative Reduction In Openness | 23% |
Copyright © 2021 Scenomics LLC. All Rights Reserved.