This report produces statistical analysis meant for avalanche professionals only and may contain serious errors. Please see Avalanche Terrain Exposure Scale — Technical Model ( v.1-04 ) at the ParksCanada web site.
Elevation scores provide information about the minimum and maximum elevations in a particular area. In general, avalanche exposure rises with elevation because tree-cover becomes more sparse, and colder temperatures can prolong instability. Terrain with large ranges in elevation also supports larger avalanche paths, which are an important criteria to consider.
Avalanche terrain scores provide information about the amount of terrain over 35%, which is commonly considered to be terrain where avalanches will start readily. It goes without saying that avalanches can be triggered remotely from low angle terrain, but for the purposes of this analysis, we are interested in areas where avalanches are more likely to start.
Surface area scores compare the surface area if the region were flat with the surface area after displacement by elevation values. As the surface area increases, the terrain generally becomes steeper and can hold more snow. In many cases, the overall amount of convolution also increases along with surface area. This can indicate the presence of rollovers and depressions that increase the likelihood of a deep burial.
Topographic openness scores reflect the amount of openness to the sky found at each point in the terrain, as well openness in general for sub-regions of the terrain. Sub-regions with low openness are often terrain traps where avalanches form deep deposits, or areas where line of sight may be limited due to obstruction by local terrain features. Broad reductions in openness generally indicate that there are significant limitations to line of sight at various spatial scales.
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 251 metres ASL |
Maximum Elevation | 964 metres ASL |
Terrain Over 35 Degrees Steepness | 20% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14221438 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 13931284 |
Openness | 83% |
Relative Reduction In Openness | 17% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 228 metres ASL |
Maximum Elevation | 830 metres ASL |
Terrain Over 35 Degrees Steepness | 34% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14390991 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 13192889 |
Openness | 78% |
Relative Reduction In Openness | 22% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 390 metres ASL |
Maximum Elevation | 1153 metres ASL |
Terrain Over 35 Degrees Steepness | 46% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14747217 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 13594921 |
Openness | 81% |
Relative Reduction In Openness | 19% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 236 metres ASL |
Maximum Elevation | 748 metres ASL |
Terrain Over 35 Degrees Steepness | 20% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 13913636 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 13747806 |
Openness | 82% |
Relative Reduction In Openness | 18% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 220 metres ASL |
Maximum Elevation | 1373 metres ASL |
Terrain Over 35 Degrees Steepness | 53% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14628629 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 13647245 |
Openness | 81% |
Relative Reduction In Openness | 19% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 220 metres ASL |
Maximum Elevation | 1379 metres ASL |
Terrain Over 35 Degrees Steepness | 52% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 16047202 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12983326 |
Openness | 77% |
Relative Reduction In Openness | 23% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 233 metres ASL |
Maximum Elevation | 1236 metres ASL |
Terrain Over 35 Degrees Steepness | 70% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 16855385 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11400513 |
Openness | 68% |
Relative Reduction In Openness | 32% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 724 metres ASL |
Maximum Elevation | 1774 metres ASL |
Terrain Over 35 Degrees Steepness | 74% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15581410 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12361216 |
Openness | 73% |
Relative Reduction In Openness | 27% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 398 metres ASL |
Maximum Elevation | 1144 metres ASL |
Terrain Over 35 Degrees Steepness | 64% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15521717 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12038654 |
Openness | 72% |
Relative Reduction In Openness | 28% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 357 metres ASL |
Maximum Elevation | 1252 metres ASL |
Terrain Over 35 Degrees Steepness | 61% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15913051 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12399094 |
Openness | 74% |
Relative Reduction In Openness | 26% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 510 metres ASL |
Maximum Elevation | 1160 metres ASL |
Terrain Over 35 Degrees Steepness | 48% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14846930 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12908676 |
Openness | 77% |
Relative Reduction In Openness | 23% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 566 metres ASL |
Maximum Elevation | 1549 metres ASL |
Terrain Over 35 Degrees Steepness | 58% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14990947 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 13511685 |
Openness | 80% |
Relative Reduction In Openness | 20% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 561 metres ASL |
Maximum Elevation | 1663 metres ASL |
Terrain Over 35 Degrees Steepness | 87% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15926676 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 13189586 |
Openness | 78% |
Relative Reduction In Openness | 22% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 297 metres ASL |
Maximum Elevation | 1483 metres ASL |
Terrain Over 35 Degrees Steepness | 89% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 18086807 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11438349 |
Openness | 68% |
Relative Reduction In Openness | 32% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 247 metres ASL |
Maximum Elevation | 1028 metres ASL |
Terrain Over 35 Degrees Steepness | 48% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15737850 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12280029 |
Openness | 73% |
Relative Reduction In Openness | 27% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 269 metres ASL |
Maximum Elevation | 1582 metres ASL |
Terrain Over 35 Degrees Steepness | 64% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 17581400 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11468806 |
Openness | 68% |
Relative Reduction In Openness | 32% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 495 metres ASL |
Maximum Elevation | 1578 metres ASL |
Terrain Over 35 Degrees Steepness | 86% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 16054637 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11853085 |
Openness | 70% |
Relative Reduction In Openness | 30% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 652 metres ASL |
Maximum Elevation | 1689 metres ASL |
Terrain Over 35 Degrees Steepness | 71% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15671634 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12418427 |
Openness | 74% |
Relative Reduction In Openness | 26% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 539 metres ASL |
Maximum Elevation | 1846 metres ASL |
Terrain Over 35 Degrees Steepness | 71% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15039258 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12792723 |
Openness | 76% |
Relative Reduction In Openness | 24% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1035 metres ASL |
Maximum Elevation | 2213 metres ASL |
Terrain Over 35 Degrees Steepness | 67% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15732881 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12985261 |
Openness | 77% |
Relative Reduction In Openness | 23% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 493 metres ASL |
Maximum Elevation | 1879 metres ASL |
Terrain Over 35 Degrees Steepness | 84% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 17443381 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 10419920 |
Openness | 62% |
Relative Reduction In Openness | 38% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 332 metres ASL |
Maximum Elevation | 1763 metres ASL |
Terrain Over 35 Degrees Steepness | 70% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 17363840 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11276340 |
Openness | 67% |
Relative Reduction In Openness | 33% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 325 metres ASL |
Maximum Elevation | 1846 metres ASL |
Terrain Over 35 Degrees Steepness | 91% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 17633766 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12630043 |
Openness | 75% |
Relative Reduction In Openness | 25% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 294 metres ASL |
Maximum Elevation | 1295 metres ASL |
Terrain Over 35 Degrees Steepness | 77% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 16155425 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12003481 |
Openness | 71% |
Relative Reduction In Openness | 29% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 827 metres ASL |
Maximum Elevation | 1727 metres ASL |
Terrain Over 35 Degrees Steepness | 59% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15710025 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12211687 |
Openness | 73% |
Relative Reduction In Openness | 27% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1000 metres ASL |
Maximum Elevation | 1787 metres ASL |
Terrain Over 35 Degrees Steepness | 51% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14939575 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 13013192 |
Openness | 77% |
Relative Reduction In Openness | 23% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1010 metres ASL |
Maximum Elevation | 2047 metres ASL |
Terrain Over 35 Degrees Steepness | 73% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 16715229 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11415915 |
Openness | 68% |
Relative Reduction In Openness | 32% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1670 metres ASL |
Maximum Elevation | 2782 metres ASL |
Terrain Over 35 Degrees Steepness | 52% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 16635818 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 13079592 |
Openness | 78% |
Relative Reduction In Openness | 22% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1382 metres ASL |
Maximum Elevation | 2565 metres ASL |
Terrain Over 35 Degrees Steepness | 67% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 16475008 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 13076184 |
Openness | 78% |
Relative Reduction In Openness | 22% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1043 metres ASL |
Maximum Elevation | 2361 metres ASL |
Terrain Over 35 Degrees Steepness | 82% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 19461694 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11990842 |
Openness | 71% |
Relative Reduction In Openness | 29% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 885 metres ASL |
Maximum Elevation | 2265 metres ASL |
Terrain Over 35 Degrees Steepness | 76% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 17917072 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11077060 |
Openness | 66% |
Relative Reduction In Openness | 34% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 773 metres ASL |
Maximum Elevation | 2140 metres ASL |
Terrain Over 35 Degrees Steepness | 77% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15627356 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12759543 |
Openness | 76% |
Relative Reduction In Openness | 24% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 949 metres ASL |
Maximum Elevation | 1689 metres ASL |
Terrain Over 35 Degrees Steepness | 58% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15689490 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11956649 |
Openness | 71% |
Relative Reduction In Openness | 29% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 885 metres ASL |
Maximum Elevation | 1712 metres ASL |
Terrain Over 35 Degrees Steepness | 70% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15626233 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12701333 |
Openness | 76% |
Relative Reduction In Openness | 24% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 822 metres ASL |
Maximum Elevation | 1961 metres ASL |
Terrain Over 35 Degrees Steepness | 75% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 16247960 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11825733 |
Openness | 70% |
Relative Reduction In Openness | 30% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1174 metres ASL |
Maximum Elevation | 2638 metres ASL |
Terrain Over 35 Degrees Steepness | 78% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 17805025 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11246404 |
Openness | 67% |
Relative Reduction In Openness | 33% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 871 metres ASL |
Maximum Elevation | 2626 metres ASL |
Terrain Over 35 Degrees Steepness | 80% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 19444918 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 10690819 |
Openness | 63% |
Relative Reduction In Openness | 37% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 872 metres ASL |
Maximum Elevation | 1843 metres ASL |
Terrain Over 35 Degrees Steepness | 51% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15882876 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12123050 |
Openness | 72% |
Relative Reduction In Openness | 28% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1029 metres ASL |
Maximum Elevation | 2150 metres ASL |
Terrain Over 35 Degrees Steepness | 67% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 16282744 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12397951 |
Openness | 74% |
Relative Reduction In Openness | 26% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1044 metres ASL |
Maximum Elevation | 2153 metres ASL |
Terrain Over 35 Degrees Steepness | 83% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 16299976 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11831667 |
Openness | 70% |
Relative Reduction In Openness | 30% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 790 metres ASL |
Maximum Elevation | 1692 metres ASL |
Terrain Over 35 Degrees Steepness | 48% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15077364 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12158186 |
Openness | 72% |
Relative Reduction In Openness | 28% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 679 metres ASL |
Maximum Elevation | 1322 metres ASL |
Terrain Over 35 Degrees Steepness | 43% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14317437 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 13318838 |
Openness | 79% |
Relative Reduction In Openness | 21% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 695 metres ASL |
Maximum Elevation | 1528 metres ASL |
Terrain Over 35 Degrees Steepness | 51% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14686734 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12955141 |
Openness | 77% |
Relative Reduction In Openness | 23% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 738 metres ASL |
Maximum Elevation | 1595 metres ASL |
Terrain Over 35 Degrees Steepness | 67% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15438307 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12098604 |
Openness | 72% |
Relative Reduction In Openness | 28% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 813 metres ASL |
Maximum Elevation | 2108 metres ASL |
Terrain Over 35 Degrees Steepness | 80% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 16935069 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11452990 |
Openness | 68% |
Relative Reduction In Openness | 32% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 867 metres ASL |
Maximum Elevation | 2063 metres ASL |
Terrain Over 35 Degrees Steepness | 84% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 17857783 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11662401 |
Openness | 69% |
Relative Reduction In Openness | 31% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1215 metres ASL |
Maximum Elevation | 2165 metres ASL |
Terrain Over 35 Degrees Steepness | 71% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15673789 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12481022 |
Openness | 74% |
Relative Reduction In Openness | 26% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 984 metres ASL |
Maximum Elevation | 1926 metres ASL |
Terrain Over 35 Degrees Steepness | 77% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 16079310 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12429229 |
Openness | 74% |
Relative Reduction In Openness | 26% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 609 metres ASL |
Maximum Elevation | 1325 metres ASL |
Terrain Over 35 Degrees Steepness | 45% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 13986657 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 13911730 |
Openness | 83% |
Relative Reduction In Openness | 17% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 623 metres ASL |
Maximum Elevation | 1229 metres ASL |
Terrain Over 35 Degrees Steepness | 30% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 13924155 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 14030979 |
Openness | 83% |
Relative Reduction In Openness | 17% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 671 metres ASL |
Maximum Elevation | 1566 metres ASL |
Terrain Over 35 Degrees Steepness | 61% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15719611 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12852307 |
Openness | 76% |
Relative Reduction In Openness | 24% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 866 metres ASL |
Maximum Elevation | 2134 metres ASL |
Terrain Over 35 Degrees Steepness | 90% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 17736960 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12296696 |
Openness | 73% |
Relative Reduction In Openness | 27% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 972 metres ASL |
Maximum Elevation | 2192 metres ASL |
Terrain Over 35 Degrees Steepness | 89% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 17116167 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11835407 |
Openness | 70% |
Relative Reduction In Openness | 30% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1013 metres ASL |
Maximum Elevation | 2035 metres ASL |
Terrain Over 35 Degrees Steepness | 83% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 16853402 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11209618 |
Openness | 67% |
Relative Reduction In Openness | 33% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1147 metres ASL |
Maximum Elevation | 1886 metres ASL |
Terrain Over 35 Degrees Steepness | 82% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15584797 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12866854 |
Openness | 76% |
Relative Reduction In Openness | 24% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1031 metres ASL |
Maximum Elevation | 1922 metres ASL |
Terrain Over 35 Degrees Steepness | 79% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15908380 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11798528 |
Openness | 70% |
Relative Reduction In Openness | 30% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 609 metres ASL |
Maximum Elevation | 1409 metres ASL |
Terrain Over 35 Degrees Steepness | 45% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14419192 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 13442273 |
Openness | 80% |
Relative Reduction In Openness | 20% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 775 metres ASL |
Maximum Elevation | 1912 metres ASL |
Terrain Over 35 Degrees Steepness | 61% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 14918289 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 13471497 |
Openness | 80% |
Relative Reduction In Openness | 20% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 798 metres ASL |
Maximum Elevation | 2097 metres ASL |
Terrain Over 35 Degrees Steepness | 75% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 16273632 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 13075113 |
Openness | 78% |
Relative Reduction In Openness | 22% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 826 metres ASL |
Maximum Elevation | 1966 metres ASL |
Terrain Over 35 Degrees Steepness | 84% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 18098203 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11771267 |
Openness | 70% |
Relative Reduction In Openness | 30% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 935 metres ASL |
Maximum Elevation | 1974 metres ASL |
Terrain Over 35 Degrees Steepness | 83% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 17348017 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11105715 |
Openness | 66% |
Relative Reduction In Openness | 34% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1104 metres ASL |
Maximum Elevation | 2142 metres ASL |
Terrain Over 35 Degrees Steepness | 77% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 16101398 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12478478 |
Openness | 74% |
Relative Reduction In Openness | 26% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 976 metres ASL |
Maximum Elevation | 1765 metres ASL |
Terrain Over 35 Degrees Steepness | 68% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 15168897 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 12573016 |
Openness | 75% |
Relative Reduction In Openness | 25% |
Category | Score |
Dimensions | 2634 metres x 2634 metres |
Minimum Elevation | 1122 metres ASL |
Maximum Elevation | 1968 metres ASL |
Terrain Over 35 Degrees Steepness | 77% Avalanche Terrain |
Surface Area (If Flat) | 6940094 square metres |
Surface Area (Actual) | 16022649 square metres |
Raw Openness If Flat | 16711680 |
Raw Openness | 11805577 |
Openness | 70% |
Relative Reduction In Openness | 30% |
Copyright © 2021 Scenomics LLC. All Rights Reserved.