Constructs an array object with the specified count and X, Y, Z, and W values.
Int8VectorArray Int8VectorArray( int32 p_nCount, int8 x, int8 y, int8 z, int8 w )
Parameter Type | Parameter Name | Documentation |
---|---|---|
int32 | p_nCount | The array count. |
<int8> | x | The value of the X component of each vector in the array. |
<int8> | y | The value of the Y component of each vector in the array. |
<int8> | z | The value of the Z component of each vector in the array. |
<int8> | w | The value of the W component of each vector in the array. |
None published. Please look for an example in the Simdify Scripting Language code base.