Provides script language access to C++ objects of this type.
Class Hierarchy | No registered superclass. |
Function members are as follows:
Return Type | Function Name | Documentation |
---|---|---|
<Matrix> | Matrix | The <Matrix> constructor. |
int32 | Assign | Sets the <Matrix> to the values of the <Matrix> p_oSource. |
int32 | BindPointer | Binds a <MemoryPointer> or subclass to this object. The <MemoryPointer> becomes a pointer to this object that can be passed to compatible functions. |
<Float64Vector> | ColumnV4 | Returns a pointer to the 4-component vector representing the specified matrix column. |
int32 | Fill | Fills the matrix with the specified value. |
float64 | GetComponent | Returns the value of the component at the specified row and column. |
int32 | GetElementSize | Returns the size of the scalar element of which this <Matrix> is composed. |
float64 | GetFloat64 | Returns the value o the matrix at the specified index. |
int32 | GetSizeInBytes | Returns the size in bytes of a <Matrix> object. |
int32 | GetView | Returns an <Float64ArrayView> that contains first and last iterators for the collection. |
int32 | Initialize | Initializes the <Matrix> with the specified value. |
int32 | Invert | Sets the matrix to the inverse of itself. |
int32 | ModelView | Initializes a model-view transformation, a translation of the camera position to the origin, followed by orienting rotations, or M = R * (-T). |
int32 | ObjectToParent | Initializes a matrix transformation from object or model coordinates to the parent coordinate system, such as world coordinates. The transformation consists of a scale, followed by rotation, then translation, or M = T * R * S. |
int32 | Print1D | Prints the matrix in 1D into a <StrList> object. |
int32 | Print2D | Prints the matrix in 2D into a <StrList> object. |
int32 | SetComponent | Sets the component at the specified row and column index. |
int32 | SetFloat64 | Sets the value of the matrix at the specified index. |
<Matrix> | SetIdentity | Sets the <Matrix> component values to the identity matrix. |
int32 | SetRowV4 | Sets a <Matrix> row to the value of the <Float64Vector> submitted to this function. |
int32 | TransformMatrix | Transforms the operand <Matrix> by a given transformation. That is, after A.Transform( B ), we have A' = B * A. |
int32 | TransformMatrixLHS | Pre-transforms the operand <Matrix> by a given transformation. That is, after A.TransformLHS( B ), we have A' = A * B. |
int32 | TransformPoint | Transforms a point using the given <Matrix>. Translation is performed as part of the transformation. |
int32 | TransformVec | Transforms a vector using the given <Matrix>. Translation is not performed as part of the transformation. |
int32 | Transpose | Sets the <Matrix> to the transpose of itself. |
int32 | Zero | Sets all the scalars in the <Matrix> to zero. |
Object members are as follows:
Type Name | Accessor Name | Documentation |
---|---|---|
float64[] | Elements[ index ] | This accessor retrieves the array of 16 elements that define the matrix. |
float64 | M00 | Gets or sets the (zero-based) element at the first row of the first column of the matrix. |
float64 | M01 | Gets or sets the (zero-based) element at the first row of the second column of the matrix. |
float64 | M02 | Gets or sets the (zero-based) element at the first row of the third column of the matrix. |
float64 | M03 | Gets or sets the (zero-based) element at the first row of the fourth column of the matrix. |
float64 | M10 | Gets or sets the (zero-based) element at the second row of the first column of the matrix. |
float64 | M11 | Gets or sets the (zero-based) element at the second row of the second column of the matrix. |
float64 | M12 | Gets or sets the (zero-based) element at the second row of the third column of the matrix. |
float64 | M13 | Gets or sets the (zero-based) element at the second row of the fourth column of the matrix. |
float64 | M20 | Gets or sets the (zero-based) element at the third row of the first column of the matrix. |
float64 | M21 | Gets or sets the (zero-based) element at the third row of the second column of the matrix. |
float64 | M22 | Gets or sets the (zero-based) element at the third row of the third column of the matrix. |
float64 | M23 | Gets or sets the (zero-based) element at the third row of the fourth column of the matrix. |
float64 | M30 | Gets or sets the (zero-based) element at the fourth row of the first column of the matrix. |
float64 | M31 | Gets or sets the (zero-based) element at the fourth row of the second column of the matrix. |
float64 | M32 | Gets or sets the (zero-based) element at the fourth row of the third column of the matrix. |
float64 | M33 | Gets or sets the (zero-based) element at the fourth row of the fourth column of the matrix. |
float64[] | Orientation[ index ] | Retrieves the XYZ Euler angles orientation of the transformation. |
float64[] | Position[ index ] | Retrieves the translation of the transformation. |
float64[] | Scale[ index ] | Retrieves the per-axis scale factors of the transformation. |